SCC 61st Annual regatta Spring Race

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, May 23, 2010 4:15:49 PM EDT


Division: J 105 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   674 Java , Chris and Carolyn Groobey J 105 1 14:24:10.0 1.0
2   501 Tenacious , Carl Gitchell J 105 2 14:24:38.0 2.0
3   97 Hiawatha , jay corcoran J 105 3 14:25:10.0 3.0
4   251 Breakaway , Richard Hinds J 105 4 14:25:48.0 4.0
5   220 Bat IV , Andrew Kennedy J 105 5 14:26:04.0 5.0
6   313 A Train , Robert Reeves J 105 6 14:26:29.0 6.0
7   303 Varmint , Michael O'Toole J 105 7 14:26:53.0 7.0
8   330 At-Tack , Dennis McCloud J 105 8 14:27:25.0 8.0
9   322 Bravo! , Denny White J 105 9 14:27:31.0 9.0
10   536 Kokopelli , Kelly silard J 105 10 14:28:36.0 10.0
11   252 Zephyr , Walter Nuschke J 105 11 14:29:04.0 11.0
12   346 TUITION , Glenn Byus J 105 12 14:29:16.0 12.0

Notes

(1)Start Date/Time = Sunday, May 23, 2010 13:00:00.0, Length (nm) = 6.958

Division: J 35 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   73000 MEDICINE MAN , Charles Kohlerman J 35 1 14:16:45.0 1.0
2   53408 Aunt Jean , Jerry Christofel J 35 2 14:18:02.0 2.0
3   73425 Rebel Yell , Joel Hamburger J 35 3 14:18:44.0 3.0
4   40738 Maggie , Peter Scheidt J 35 4 14:18:45.0 4.0
5   40248 Bad Company , Barry Moss J 35 9 14:18:47.0 5.0
6   53427 WINDEPENDENT , Masci McGonigle J 35 5 14:18:54.0 6.0
7   32339 Bump In The Night , Maury Niebur J 35 6 14:20:29.0 7.0
8   41870 T-Bone , Bruce Artman J 35 7 14:21:19.0 8.0
9   93330 Bzing , Ken Karsten J 35 8 14:22:20.0 9.0

Notes

(1)Start Date/Time = Sunday, May 23, 2010 12:55:00.0, Length (nm) = 6.958

Division: PHRF A0 (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   39531 Upgrade , Peter and Debbie Gibbons-Neff 30 2 13:56:50.0 00:03:28.7 01:08:21.3 00:00:00.0 1.0
2   8668 Stray Dog , Charles Engh -57 1 13:52:09.0 -00:06:36.6 01:13:45.6 00:05:24.3 2.0
3   50282 altair , Tom Johnson -6 3 13:59:35.0 -00:00:41.7 01:15:16.7 00:06:55.5 3.0

Notes

(1)Start Date/Time = Sunday, May 23, 2010 12:45:00.0, Length (nm) = 6.958

Division: PHRF A1 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   41841 Apparition , Stephen Bowes 72 2 14:02:22.0 00:08:21.0 01:09:01.0 00:00:00.0 1.0
2   62 Blofish , Dailey Tipton 54 1 14:00:31.0 00:06:15.7 01:09:15.3 00:00:14.2 2.0
3   53352 Air Mail , Tom Carrico 72 4 14:04:37.0 00:08:21.0 01:11:16.0 00:02:15.0 3.0
4   52240 SqueeZeplay , Gregg Brinegar 45 3 14:03:17.0 00:05:13.1 01:13:03.9 00:04:02.9 4.0
5   266 Vento Solare , Paul Milo 69 5 14:10:44.0 00:08:00.1 01:17:43.9 00:08:42.9 5.0
DNC   704 MUMMBLES , Brad Kauffman 54 DNC No Time 00:06:15.7 No Time No Time DNC 7.0

Notes

(1)Start Date/Time = Sunday, May 23, 2010 12:45:00.0, Length (nm) = 6.958

Division: PHRF A2 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53600 Problem Child , Brian Jones 78 1 14:12:16.0 00:09:02.7 01:13:13.3 00:00:00.0 1.0
2   33987 Windward , Randy + Dot Watson 96 2 14:14:56.0 00:11:08.0 01:13:48.0 00:00:34.8 2.0
3   93101 Remedy , Bert Carp 108 3 14:17:39.0 00:12:31.5 01:15:07.5 00:01:54.3 3.0
4   32334 Kestrel , Al Holt 108 4 14:18:53.0 00:12:31.5 01:16:21.5 00:03:08.3 4.0
5   50787 Schematic , bob fox 93 5 14:21:47.0 00:10:47.1 01:20:59.9 00:07:46.6 5.0
DNF   93356 Rag Trade , nathan gorenstein 108 DNF No Time 00:12:31.5 No Time No Time DNF 8.0T
DNC   28829 no-name , Tom French 84 DNC No Time 00:09:44.5 No Time No Time DNC 8.0T

Notes

(1)Start Date/Time = Sunday, May 23, 2010 12:50:00.0, Length (nm) = 6.958

Information is provisional and subject to modification

Principal Race Officer: Al Schreitmueller
Jury Chair: Bill Torgerson


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore