SCC-GIYS Spring Race
Race 1
Information is provisional and subject to modification
Regatta results saved: Tuesday, May 24, 2011 4:12:04 PM EDT
(Entries=45) Club Class | J105 | J30 | J35 | PHRF A0/A1 | PHRF A2 | PHRF N | SB
Division: Club Class (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 52773 | Moonlight Sail | Steele, Marshall | 118 | 1 | 15:10:33.0 | 00:25:05.1 | 04:10:27.9 | 00:00:00.0 | 1.0 | |
| 2 | 361 | Resolute | Braden, Skip | 156 | 2 | 15:25:36.0 | 00:33:09.8 | 04:17:26.2 | 00:06:58.3 | 2.0 | |
| 3 | 246 | Coracle II | Koppelman, Mitch | 201 | 3 | 15:50:45.0 | 00:42:43.8 | 04:33:01.2 | 00:22:33.3 | 3.0 | |
| DNS | 59245 | Tempest | Rich, Ed | 122 | DNS | No Time | 00:25:56.1 | No Time | No Time | DNS | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, May 21, 2011 10:35:00.0, Length (nm) = 12.755 |
Division: J105 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 313 | A Train | Reeves, Robert | J105 | 1 | 14:30:30.0 | 1.0 | |
| 2 | 674 | Java | Groobey, Chris & Carolyn | J105 | 2 | 14:31:49.0 | 2.0 | |
| 3 | USA 98 | Santas Reign, Dear | Santa, Donald | J105 | 3 | 14:35:19.0 | 3.0 | |
| 4 | 252 | Zephyr | Nuschke, Walter | J105 | 4 | 14:40:31.0 | 4.0 | |
| 5 | USA 346 | Tuition | Byus, Glenn | J105 | 5 | 14:47:46.0 | 5.0 | |
| 6 | 498 | Wind River | Elert, Mark | J105 | 6 | 14:51:10.0 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, May 21, 2011 10:20:00.0, Length (nm) = 12.755 |
Division: J30 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 83060 | BetterMousetrap | Grealy, Putnam | J30 | 1 | 14:38:03.0 | 1.0 | |
| 2 | 30314 | Big Kahuna | Christy, Larry | J30 | 2 | 14:42:28.0 | 2.0 | |
| 3 | 63300 | Avita | Watson, George | J30 | 3 | 14:42:40.0 | 3.0 | |
| 4 | 53011 | Encounter | Dowling, Drew | J30 | 4 | 14:45:12.0 | 4.0 | |
| 5 | 30620 | Leapfrog | Richards, Tim | J30 | 5 | 14:45:35.0 | 5.0 | |
| 6 | 63242 | Insatiable | Anderson, Ron | J30 | 6 | 14:45:51.0 | 6.0 | |
| 7 | 221 | Mary Lou | McGill, M & K | J30 | 7 | 14:48:57.0 | 7.0 | |
| 8 | 33450 | Bump | Morris, PAM | J30 | 8 | 14:50:52.0 | 8.0 | |
| 9 | 22882 | Chaos | Heldrich, Phil | J30 | 9 | 15:10:42.0 | 9.0 |
Notes
| (1) | Start Date/Time = Saturday, May 21, 2011 10:25:00.0, Length (nm) = 12.755 |
Division: J35 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 73000 | Medicine Man | Kohlerman, Charles | J35 | 1 | 14:15:03.0 | 1.0 | |
| 2 | 40738 | Maggie | Scheidt, Peter | J35 | 2 | 14:20:39.0 | 2.0 | |
| 3 | 53427 | Windependent | McGonigle, Mark | J35 | 3 | 14:23:34.0 | 3.0 | |
| 4 | 40248 | Bad Company | Bad Company Syndicate | J35 | 4 | 14:25:30.0 | 4.0 | |
| 5 | 33751 | Bzing | Karsten, Ken & Lisa | J35 | 5 | 14:31:17.0 | 5.0 | |
| 6 | 73027 | Eighth Deadly Sin | Mullarky, Mike | J35 | 6 | 14:39:28.0 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, May 21, 2011 10:10:00.0, Length (nm) = 12.755 |
Division: PHRF A0/A1 (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 8668 | Stray Dog | Engh, Charles | -45 | 1 | 13:30:40.0 | -00:09:34.0 | 03:35:14.0 | 00:00:00.0 | 1.0 | |
| 2 | USA 34 | Blockade Runner | Bingman/Teague | 54 | 2 | 14:16:17.0 | 00:11:28.8 | 03:59:48.2 | 00:24:34.3 | 2.0 | |
| 3 | 51120 | Windborn | Born, Richard | 51 | 3 | 14:21:54.0 | 00:10:50.5 | 04:06:03.5 | 00:30:49.5 | 3.0 |
Notes
| (1) | Start Date/Time = Saturday, May 21, 2011 10:05:00.0, Length (nm) = 12.755 |
Division: PHRF A2 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 33 | Saykadoo | McManus, Stephen | 69 | 1 | 14:16:16.0 | 00:14:40.1 | 03:46:35.9 | 00:00:00.0 | 1.0 | |
| 2 | USA 266 | Vento Solare | Milo, Paul | 69 | 2 | 14:16:57.0 | 00:14:40.1 | 03:47:16.9 | 00:00:41.0 | 2.0 | |
| 3 | 32334 | Kestrel | Holt, Al | 108 | 5 | 14:26:40.0 | 00:22:57.5 | 03:48:42.5 | 00:02:06.6 | 3.0 | |
| 4 | 53352 | Air Mail | Carrico, Tom | 72 | 3 | 14:23:18.0 | 00:15:18.4 | 03:52:59.6 | 00:06:23.7 | 4.0 | |
| 5 | 41841 | Apparition | Bowes, Stewphen | 72 | 4 | 14:26:27.0 | 00:15:18.4 | 03:56:08.6 | 00:09:32.7 | 5.0 | |
| 6 | 201 | Miss Margaret | Farr, Jim | 81 | 6 | 14:31:33.0 | 00:17:13.2 | 03:59:19.8 | 00:12:43.9 | 6.0 | |
| 7 | 53501 | Chaos | Price, Tom | 96 | 7 | 14:37:10.0 | 00:20:24.5 | 04:01:45.5 | 00:15:09.6 | 7.0 | |
| 8 | 73321 | Lark | Scheitmueller Syndicate | 81 | 8 | 14:38:59.0 | 00:17:13.2 | 04:06:45.8 | 00:20:09.9 | 8.0 | |
| 9 | 93356 | Rag Trade | Gorenstein, Nathan | 102 | 9 | No Time | 00:21:41.0 | -00:21:41.0 | -04:08:16.9 | OCS | 10.0 |
Notes
| (1) | Start Date/Time = Saturday, May 21, 2011 10:15:00.0, Length (nm) = 12.755 |
Division: PHRF N (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 13341 | Schrimshaw | Deakyne, Charles | 174 | 2 | 15:01:50.0 | 00:36:59.4 | 03:54:50.6 | 00:00:00.0 | 1.0 | |
| 2 | USA 55 | Incorrigible | Seidel, Robert | 168 | 1 | 15:01:17.0 | 00:35:42.8 | 03:55:34.2 | 00:00:43.5 | 2.0 | |
| 3 | 30167 | Graciella | Penner, Vern | 216 | 5 | 15:14:20.0 | 00:45:55.1 | 03:58:24.9 | 00:03:34.3 | 3.0 | |
| 4 | 132 | My Way | Holden, Pete | 102 | 3 | 15:02:01.0 | 00:21:41.0 | 04:10:20.0 | 00:15:29.4 | 4.0 | |
| 5 | 156 | Moon Bounce | Jewell, Michael | 117 | 4 | 15:10:38.0 | 00:24:52.3 | 04:15:45.7 | 00:20:55.0 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, May 21, 2011 10:30:00.0, Length (nm) = 12.755 |
Division: SB (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 53600 | Problem Child | Jones, Brian | 78 | 1 | 14:09:41.0 | 00:16:34.9 | 03:38:06.1 | 00:00:00.0 | 1.0 | |
| 2 | USA 93 | Material Girl | Potts, Fred | 99 | 3 | 14:15:59.0 | 00:21:02.7 | 03:39:56.3 | 00:01:50.1 | 2.0 | |
| 3 | 28829 | N/A | French, Tom | 84 | 2 | 14:15:13.0 | 00:17:51.4 | 03:42:21.6 | 00:04:15.5 | 20% | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, May 21, 2011 10:15:00.0, Length (nm) = 12.755 |