Osius319Sun2011

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, June 5, 2011 1:48:28 PM EDT


Division: Alberg30 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   244 Lin Gin Tim Williams 1 13:18:55.0 1.0
2   562 Windswept Lanny Helms 2 13:20:20.0 2.0
3   550 SKYBIRD Mike Nikolich 3 13:25:58.0 3.0
4   287 Calliope John Bergquist 4 13:29:21.0 4.0
5   247 Argo T.C. Williams 5 13:35:41.0 5.0
6   272 Rinn Duin Michael Meinhold 6 13:44:23.0 6.0
DNC   484 Second-2-Nun Harold Gamber DNC No Time DNC 8.0

Notes

(1)Start Date/Time = Sunday, June 5, 2011 11:15:00.0, Length (nm) = 4.172

Division: PHRF C (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83411 Defiant Frederick Caison 165 1 13:04:25.0 00:11:28.4 01:42:56.6 00:00:00.0 1.0
2   93279 Vite Paul Taylor 174 2 13:13:32.0 00:12:05.9 01:51:26.1 00:08:29.5 2.0
3   4010 Pandora Steve Grimm 171 3 13:16:18.0 00:11:53.4 01:54:24.6 00:11:28.0 3.0
4   699 Fujin Christopher Rogers 192 4 13:22:04.0 00:13:21.0 01:58:43.0 00:15:46.4 4.0
DNC   1190 Adventure Pat Nolan 174 DNC No Time 00:12:05.9 No Time No Time DNC 6.0

Notes

(1)Start Date/Time = Sunday, June 5, 2011 11:10:00.0, Length (nm) = 4.172

Division: PHRF N (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   34 Nembo Marino Dimarzo 87 1 13:20:59.0 00:06:15.4 01:04:43.6 00:00:00.0 1.0
2   73122 Making Waves Nicholas Jedrich 135 2 13:25:45.0 00:09:42.5 01:06:02.5 00:01:18.9 2.0
3   13341 Scrimshaw Charles Deakyne 174 3 13:34:20.0 00:12:30.8 01:11:49.2 00:07:05.6 3.0
4   132 My Way Peter Holden 102 4 13:41:49.0 00:07:20.1 01:24:28.9 00:19:45.3 4.0

Notes

(1)Start Date/Time = Sunday, June 5, 2011 12:10:00.0, Length (nm) = 4.315

Information is provisional and subject to modification

Principal Race Officer: Tom Donlon
Jury Chair: John Sherwood


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore