Osius Memorial Regatta (318 Sat) 2011

Race 2

Information is provisional and subject to modification
Regatta results saved: Saturday, June 4, 2011 4:02:25 PM EDT


Division: J105 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   501 Tenacious Carl & Scott Gitchell J105 1 15:30:12.0 1.0
2   98 Santas Reign, Dear Donald Santa J105 2 15:32:24.0 2.0
3   322 Bravo! Denny White J105 3 15:32:28.0 3.0
4   220 Bat IV Andrew Kennedy J105 4 15:32:41.0 4.0
5   251 Breakaway Richard Hinds J105 5 15:33:26.0 5.0
6   252 Zephyr Walter Nuschke J105 6 15:33:37.0 6.0
7   313 A Train Robert Reeves J105 7 15:34:41.0 7.0

Notes

(1)Start Date/Time = Sunday, June 5, 2011 14:35:00.0, Length (nm) = 4.954

Division: PHRF A1 (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   52240 SqueeZeplay Gregg Brinegar 45 1 15:20:02.0 00:03:42.9 00:56:19.1 00:00:00.0 1.0

Notes

(1)Start Date/Time = Sunday, June 5, 2011 14:20:00.0, Length (nm) = 4.954

Division: PHRF A2 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53600 Problem Child Brian Jones 78 1 15:35:05.0 00:06:26.4 00:48:38.6 00:00:00.0 1.0
2   93367 Pegasus Peter Firey 78 3 15:35:50.0 00:06:26.4 00:49:23.6 00:00:45.0 2.0
3   53352 Air Mail Tom Carrico 72 2 15:35:35.0 00:05:56.7 00:49:38.3 00:00:59.7 3.0
4   28829 no-name RDRT Syndicate 84 4 15:37:01.0 00:06:56.1 00:50:04.9 00:01:26.3 4.0
5   40818 GRATITUDE Ben Capuco 102 5 15:38:42.0 00:08:25.3 00:50:16.7 00:01:38.1 5.0
6   32334 Kestrel Albert Holt 108 6 15:40:52.0 00:08:55.0 00:51:57.0 00:03:18.4 6.0
7   93356 Rag Trade nathan gorenstein 108 7 15:41:44.0 00:08:55.0 00:52:49.0 00:04:10.4 7.0

Notes

(1)Start Date/Time = Sunday, June 5, 2011 14:40:00.0, Length (nm) = 4.954

Information is provisional and subject to modification

Principal Race Officer: Tom Donlan
Jury Chair: John Sherwood


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore